<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEONITI</title>
	<atom:link href="http://www.seoniti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoniti.com</link>
	<description>For Your Success on the Web!</description>
	<lastBuildDate>Sat, 13 Feb 2010 23:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Analytics – Pick the Right Tools and Talent</title>
		<link>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/</link>
		<comments>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:33:53 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[web analytics talents]]></category>
		<category><![CDATA[web analytics tools]]></category>
		<category><![CDATA[Yahoo Analytics]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=5402</guid>
		<description><![CDATA[Stop Bragging About Your Expensive Toy 
It is a pity that most Enterprise businesses spend over $500,000 per year on Web Analytics solutions to improve their websites and solve their online business problems. Just because you are big and have access to enormous funds, does not mean that you must go for an expensive solution when there [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz – Is it an Attempt to Kill Facebook and Twitter?</title>
		<link>http://www.seoniti.com/blog/google-buzz-attempt-to-kill-facebook-twitter/</link>
		<comments>http://www.seoniti.com/blog/google-buzz-attempt-to-kill-facebook-twitter/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:47:18 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=5367</guid>
		<description><![CDATA[Google just announced its new service called “Buzz”. While it is Google’s attempt to enter the social marketing arena and take on the growing influence of Facebook and Twitter, it would make Gmail so much more integrated and tempting to use.
Buzz would make Gmail easier to connect in real time, enabling you to share and [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/google-buzz-attempt-to-kill-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics – Why I Love It?</title>
		<link>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/</link>
		<comments>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:07:17 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/web-analytics/google-analytics-%e2%80%93-why-i-love-it/</guid>
		<description><![CDATA[Well, because Google Analytics (GA) is by far the best enterprise-class web analytics solution out there in the market which comes for FREE. As Google Analytics data comes in easy to use reports and formats with deep intelligence about each aspect of your website and online campaigns, you can understand and interpret it easily to implement site-wide [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Images with Text Indexed by Google?</title>
		<link>http://www.seoniti.com/blog/getting-images-text-indexed-google/</link>
		<comments>http://www.seoniti.com/blog/getting-images-text-indexed-google/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:46:48 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[indexing images]]></category>
		<category><![CDATA[indexing video]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=4438</guid>
		<description><![CDATA[We all know that search engines can not read text placed on images, nor will they help you search words spoken on a video or audio file. Now the question is if you have lots of such images how to get them indexed for search results, or let’s say find the word “optimization” in your video.
The [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/getting-images-text-indexed-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
