<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEONITI Online &#187; Blog</title>
	<atom:link href="http://www.seoniti.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoniti.com</link>
	<description>Strategies for Your Success on the Web!</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Web Analyst’s Enigma</title>
		<link>http://www.seoniti.com/blog/the-web-analysts-enigma/</link>
		<comments>http://www.seoniti.com/blog/the-web-analysts-enigma/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:02:40 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Key Performance Indicators (KPI)]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=3054</guid>
		<description><![CDATA[Web Analytics thrives on cross-functional team support. A healthy dialogue, good relationship and effective data exchange with various departments and their stakeholders is a pre-requisite to this role. By ignoring conflicting goals and different priorities with other departments, the web analytics manager would send bad-signals across the company.  Web analysts rely heavily on various departments [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/website-optimization-strategy-project-report/' rel='bookmark' title='Permanent Link: Website Optimization Strategy &#8211; Project Report'>Website Optimization Strategy &#8211; Project Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/the-web-analysts-enigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is more important – content or the links?</title>
		<link>http://www.seoniti.com/blog/what-is-more-important-content-or-the-links/</link>
		<comments>http://www.seoniti.com/blog/what-is-more-important-content-or-the-links/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:12:21 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=2944</guid>
		<description><![CDATA[We all know that both content and links are important for a successful SEO campaign. However, many times due to time constraints, we have to choose between the two. Whether spend time writing good content, or to focus on acquiring quality inbound links for our websites. I am a firm believer that, if you have [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/use-flash-and-graphics-to-complement-content-not-to-impress/' rel='bookmark' title='Permanent Link: Use Flash and Graphics to Complement the Content Not to Impress Visitors'>Use Flash and Graphics to Complement the Content Not to Impress Visitors</a></li>
<li><a href='http://www.seoniti.com/blog/optimizing-your-internal-link-structure/' rel='bookmark' title='Permanent Link: Optimizing Your Internal Link Structure'>Optimizing Your Internal Link Structure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/what-is-more-important-content-or-the-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Fluid Rankings</title>
		<link>http://www.seoniti.com/blog/googles-fluid-rankings/</link>
		<comments>http://www.seoniti.com/blog/googles-fluid-rankings/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:52:22 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=2800</guid>
		<description><![CDATA[Google provides several free services – ranging from Gmail, Google AdWords, Google Webmaster, Google Analytics, Google Maps, etc. If you have any of these services and are logged-in to your Google account, you will find your website listed very high for your site&#8217;s keywords when you do a search on Google. You would be glad [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/speak-users-language/' rel='bookmark' title='Permanent Link: Speak User’s Language'>Speak User’s Language</a></li>
<li><a href='http://www.seoniti.com/blog/use-flash-and-graphics-to-complement-content-not-to-impress/' rel='bookmark' title='Permanent Link: Use Flash and Graphics to Complement the Content Not to Impress Visitors'>Use Flash and Graphics to Complement the Content Not to Impress Visitors</a></li>
<li><a href='http://www.seoniti.com/blog/the-philosophy-of-no-nonsense-websites/' rel='bookmark' title='Permanent Link: The Philosophy of No Nonsense Websites'>The Philosophy of No Nonsense Websites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/googles-fluid-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Optimization Strategy &#8211; Project Report</title>
		<link>http://www.seoniti.com/blog/website-optimization-strategy-project-report/</link>
		<comments>http://www.seoniti.com/blog/website-optimization-strategy-project-report/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:30:00 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Key Performance Indicators (KPI)]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=2048</guid>
		<description><![CDATA[Realtor.com Company Background Realtor.com is the flagship site of Move, Inc., and the official site of the National Association of Realtors. It is the No. 1 consumer destination for real estate related information with more than 6.3 million monthly unique users and over 3 million listings. As a leader in online real estate, it is [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/search-engine-optimization-seo-in-brief/' rel='bookmark' title='Permanent Link: Search Engine Optimization (SEO) in Brief'>Search Engine Optimization (SEO) in Brief</a></li>
<li><a href='http://www.seoniti.com/blog/pay-per-click-campaigns-and-the-landing-pages/' rel='bookmark' title='Permanent Link: Pay Per Click Campaigns and the Landing Page Optimization'>Pay Per Click Campaigns and the Landing Page Optimization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/website-optimization-strategy-project-report/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

