<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEONITI Online &#187; Web Analytics</title>
	<atom:link href="http://www.seoniti.com/tag/web-analytics-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoniti.com</link>
	<description>Strategies for Your Success on the Web!</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Analytics – Pick the Right Tools and Talent</title>
		<link>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/</link>
		<comments>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:33:53 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[web analytics talents]]></category>
		<category><![CDATA[web analytics tools]]></category>
		<category><![CDATA[Yahoo Analytics]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=5402</guid>
		<description><![CDATA[It is a pity that many big enterprise businesses spend more than half-a-million dollars a year on expensive Web Analytics solutions instead of spending even half of that money on qualified web analysts.   Just because you are big and have access to enormous funds, does not mean that you must go for expensive solutions when there are barely [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/web-analytics-and-its-growth/' rel='bookmark' title='Permanent Link: Web Analytics and its Growth'>Web Analytics and its Growth</a></li>
<li><a href='http://www.seoniti.com/blog/google-analytics-why-i-love-it/' rel='bookmark' title='Permanent Link: Google Analytics – Why I Love It?'>Google Analytics – Why I Love It?</a></li>
<li><a href='http://www.seoniti.com/blog/the-web-analysts-enigma/' rel='bookmark' title='Permanent Link: The Web Analyst’s Enigma'>The Web Analyst’s Enigma</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/web-analytics-pick-right-tools-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics – Why I Love It?</title>
		<link>http://www.seoniti.com/blog/google-analytics-why-i-love-it/</link>
		<comments>http://www.seoniti.com/blog/google-analytics-why-i-love-it/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:07:17 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/web-analytics/google-analytics-%e2%80%93-why-i-love-it/</guid>
		<description><![CDATA[Well, because Google Analytics (GA) is by far the best enterprise-class web analytics solution out there in the market which comes for FREE. As Google Analytics data comes in easy to use reports and formats with deep intelligence about each aspect of your website and online campaigns, you can understand and interpret it easily to implement site-wide [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/page-load-time-ranking-factor-google/' rel='bookmark' title='Permanent Link: Is Page Load Time Going to be a Ranking Factor on Google?'>Is Page Load Time Going to be a Ranking Factor on Google?</a></li>
<li><a href='http://www.seoniti.com/blog/surprising-changes-on-google-search-results-page-serp/' rel='bookmark' title='Permanent Link: Surprising Changes on Google Search Results Pages (SERP)'>Surprising Changes on Google Search Results Pages (SERP)</a></li>
<li><a href='http://www.seoniti.com/blog/getting-images-text-indexed-google/' rel='bookmark' title='Permanent Link: How to Get Images with Text Indexed by Google?'>How to Get Images with Text Indexed by Google?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/google-analytics-why-i-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Analyst’s Enigma</title>
		<link>http://www.seoniti.com/blog/the-web-analysts-enigma/</link>
		<comments>http://www.seoniti.com/blog/the-web-analysts-enigma/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:02:40 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Key Performance Indicators (KPI)]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=3054</guid>
		<description><![CDATA[Web Analytics thrives on cross-functional team support. A healthy dialogue, good relationship and effective data exchange with various departments and their stakeholders is a pre-requisite to this role. By ignoring conflicting goals and different priorities with other departments, the web analytics manager would send bad-signals across the company.  Web analysts rely heavily on various departments [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/website-optimization-strategy-project-report/' rel='bookmark' title='Permanent Link: Website Optimization Strategy &#8211; Project Report'>Website Optimization Strategy &#8211; Project Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/the-web-analysts-enigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Optimization Strategy &#8211; Project Report</title>
		<link>http://www.seoniti.com/blog/website-optimization-strategy-project-report/</link>
		<comments>http://www.seoniti.com/blog/website-optimization-strategy-project-report/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:30:00 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Key Performance Indicators (KPI)]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=2048</guid>
		<description><![CDATA[Realtor.com Company Background Realtor.com is the flagship site of Move, Inc., and the official site of the National Association of Realtors. It is the No. 1 consumer destination for real estate related information with more than 6.3 million monthly unique users and over 3 million listings. As a leader in online real estate, it is [...]


Related posts:<ol><li><a href='http://www.seoniti.com/blog/search-engine-optimization-seo-in-brief/' rel='bookmark' title='Permanent Link: Search Engine Optimization (SEO) in Brief'>Search Engine Optimization (SEO) in Brief</a></li>
<li><a href='http://www.seoniti.com/blog/pay-per-click-campaigns-and-the-landing-pages/' rel='bookmark' title='Permanent Link: Pay Per Click Campaigns and the Landing Page Optimization'>Pay Per Click Campaigns and the Landing Page Optimization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/website-optimization-strategy-project-report/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

