<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEONITI &#187; Website Optimization</title>
	<atom:link href="http://www.seoniti.com/topics/website-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoniti.com</link>
	<description>Strategies for Your Success on the Web!</description>
	<lastBuildDate>Fri, 30 Apr 2010 02:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics – Why I Love It?</title>
		<link>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/</link>
		<comments>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:07:17 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/web-analytics/google-analytics-%e2%80%93-why-i-love-it/</guid>
		<description><![CDATA[<p>Well, because Google Analytics (GA) is by far the best enterprise-class web analytics solution out there in the market which comes for FREE. As Google Analytics data comes in easy to use reports and formats with deep intelligence about each aspect of your website and online campaigns, you can understand and interpret it easily to implement [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/web-analytics/google-analytics-why-i-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Images with Text Indexed by Google?</title>
		<link>http://www.seoniti.com/blog/getting-images-text-indexed-google/</link>
		<comments>http://www.seoniti.com/blog/getting-images-text-indexed-google/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:46:48 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[indexing images]]></category>
		<category><![CDATA[indexing video]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=4438</guid>
		<description><![CDATA[<p>We all know that search engines can not read text placed on images, nor will they help you search words spoken on a video or audio file. Now the question is if you have lots of such images how to get them indexed for search results, or let’s say find the word “optimization” in your [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/getting-images-text-indexed-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Page Load Time Going to be a Ranking Factor on Google?</title>
		<link>http://www.seoniti.com/blog/page-load-time-ranking-factor-google/</link>
		<comments>http://www.seoniti.com/blog/page-load-time-ranking-factor-google/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:42:49 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=4421</guid>
		<description><![CDATA[Google wants your website to be faster. Matt Cutts recent interview at PubCon clearly indicates this. So if your website is slow, pull-up your sleeves and start working to make it faster. It would not only make your visitors happy, but can also improve your search rankings.  [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/page-load-time-ranking-factor-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO) 101, Part 1</title>
		<link>http://www.seoniti.com/blog/search-engine-optimization-seo-101-part-1/</link>
		<comments>http://www.seoniti.com/blog/search-engine-optimization-seo-101-part-1/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:15:36 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Navigational Structure]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Structure and Navigation]]></category>

		<guid isPermaLink="false">http://www.seoniti.com/?p=3611</guid>
		<description><![CDATA[Establishing a website in search rankings and getting more traffic is a challenging job. If you are developing your website following the web standards and latest search engine optimization techniques, you can not only outrank your competitors but also improve your sales and conversion rates. This article teaches you how to approach your website optimization strategy effectively without wasting more time.  [...]]]></description>
		<wfw:commentRss>http://www.seoniti.com/blog/search-engine-optimization-seo-101-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
